Payment Terms : T/T, Western Union
Trade Terms : EXW
Model Number : XZL
Production Capacity : 500/Month
Range : up to 30m
Min. order : 1 Pieces
Main Markets : Global
HS Code : 9026100000
Place of Origin : china
Category : Other Pressure Measuring Instruments
Type | Flow range | Precision | Max. working pressure | Max. pressure | Response time | Indicator function | Max. cumulative flow(m³ ) | Pipe size |
XZL-200SCCMAM/AW | 0-200mL/min | 2.0 | 1.0MPa | ‰¤ 10Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999(L) | φ 3 |
XZL-500SCCMAM/AW | 0-500mL/min | 2.0 | 1.0MPa | ‰¤ 10Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999(L) | |
XZL-1000SCCMAM/AW | 0-1000mL/min | 2.0 | 1.0MPa | ‰¤ 10Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999(L) | |
XZL-5AM/AW | 0.5-5L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | |
XZL-5BM/BW | 0.5-5L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-10AM/AW | 0.5-10L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | φ 6 |
XZL-10BM/BW | 0.5-10L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-20AM/AW | 0.5-20L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | |
XZL-20BM/BW | 0.5-20L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-50AM/AW | 0.5-50L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | |
XZL-50BM/BW | 0.5-50L/min | 2.0 | 1.0MPa | ‰¤ 50Pa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-100AM/AW | 1-100L/min | 2.0 | 1.0MPa | ‰¤ 500Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | φ 12 |
XZL-100BM/BW | 1-100L/min | 2.0 | 1.0MPa | ‰¤ 500Pa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-200AM/AW | 2-200L/min | 2.0 | 1.0MPa | ‰¤ 500Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | φ 16 |
XZL-200BM/BW | 2-200L/min | 2.0 | 1.0MPa | ‰¤ 500Pa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL250AM/AW | 2-250L/min | 2.0 | 1.0MPa | ‰¤ 500Pa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | |
XZL-250BM/BW | 2-250L/min | 2.0 | 1.0MPa | ‰¤ 500Pa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL500AM/AW | 2-500L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | φ 28 |
XZL500BM/BW | 2-500L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instantaneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-850AM/AW | 2-850L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instantaneous flowrate | 99999.999 | |
XZL-850BM/BW | 2-850L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-1350AM/AW | 2-1350L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate | 99999.999 | φ 32 |
XZL-1350BM/BW | 2-1350L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-1700AM/AW | 2-1700L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate | 99999.999 | |
XZL-1700BM/BW | 2-1700L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate; pressure; upper and lower limit; Alarm | 99999.999 | |
XZL-3500BM/BW | 45-3500L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate; pressure; upper and lower limit; Alarm | 9999999.9 | φ 56 |
XZL-5000BM/BW | 45-5000L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate; pressure; upper and lower limit; Alarm | 9999999.9 | φ 75 |
XZL-7000BM/BW | 45-7000L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate; pressure; upper and lower limit; Alarm | 9999999.9 | |
XZL-7500BM/BW | 45-7500L/min | 2.0 | 1.0MPa | ‰¤ 1KPa | 1ms | Cumulative and instant aneous flowrate; pressure; upper and lower limit; Alarm | 9999999.9 |
![]() |
Gas Mass Flow Meter -XZL Images |